Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Jenifer Schaller Maryville IL 88 39 13 23:39.0 7:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Heather Henschel Edwardsville IL 20 23 16 24:11.5 7:48/M
2 Jennifer Hagedorn Edwardsville IL 91 29 21 25:11.1 8:07/M
3 Bargiel Agnes 97 23 30 28:05.1 9:04/M
4 Amber Walton Edwardsville IL 10 23 31 28:05.9 9:04/M
5 Hilary Herntenstein Collinsville IL 32 25 36 30:02.5 9:41/M
6 Jill Kunkel-Wiedman 90 26 41 31:10.2 10:03/M
7 Annie James Glen Carbon IL 60 23 45 32:30.1 10:29/M
8 Sara Rentfrow Edwardsville IL 43 27 52 33:33.7 10:49/M
9 Whitney Barlow Edwardsville IL 98 23 53 33:33.9 10:49/M
10 Alison Laughlin Edwardsville IL 39 28 54 33:46.3 10:54/M
11 Andrea Mongler Edwardsville IL 49 27 55 34:40.6 11:11/M
12 Nicole Schapman Edwardsville IL 92 29 56 34:41.6 11:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angela Gianino-Book New Baden IL 41 31 18 24:21.7 7:51/M
2 Nancy Moore Edwardsville IL 8 38 24 26:12.2 8:27/M
3 Lori Spooner Collinsville IL 80 32 35 29:45.4 9:36/M
4 Rhonda Nemsky Glen Carbon IL 16 34 40 31:09.2 10:03/M
5 Gillian Flack Bethalto IL 46 38 48 32:50.4 10:35/M
6 Tara Kuchar St. Louis MO 37 30 49 33:18.2 10:45/M
7 Rachel Germann Edwardsville IL 48 31 51 33:33.2 10:49/M
8 Amy Ellis Edwardsville IL 69 37 58 36:04.9 11:38/M
9 Chris Leopold Glen Carbon IL 96 33 62 37:46.9 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michele Carter Wood River IL 4 45 26 26:48.7 8:39/M
2 Sandra Santos Saint Louis MO 70 48 32 28:06.2 9:04/M
3 Joelle Veizer Glen Carbon IL 34 42 39 31:02.1 10:01/M
4 Brenda Boudreau Lebanon IL 14 45 43 31:24.7 10:08/M
5 Lindy Dixon Bethalto IL 47 40 44 32:07.3 10:22/M
6 Terri Ray O Fallon IL 72 44 59 36:11.4 11:40/M
7 Theresa Leese Bethalto IL 77 43 63 37:47.1 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cathy Barnes Collinsville IL 58 52 28 27:29.1 8:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Shearer Glen Carbon IL 6 27 1 18:10.5 5:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Waters O Fallon IL 73 15 57 35:29.2 11:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Wiedman Edwardsville IL 89 26 3 20:26.7 6:35/M
2 Sheldon Murphy Granite City IL 87 24 7 21:30.1 6:56/M
3 James Murphy Granite City IL 86 26 9 22:19.7 7:12/M
4 Adam Miller Collinsville IL 18 26 38 30:55.8 9:58/M
5 Fletcher Werner Glen Carbon IL 59 24 46 32:40.7 10:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dan Nemsky Glen Carbon IL 82 35 2 20:14.5 6:32/M
2 Bryan tippy Edwardsville IL 74 30 4 20:40.1 6:40/M
3 John Mossman Edwardsville IL 67 30 10 22:28.8 7:15/M
4 Jeremy Book New Baden IL 40 32 17 24:21.3 7:51/M
5 Jay Kimmey Glen Carbon IL 81 34 19 24:25.5 7:53/M
6 TJ Lybarger Warden IL 45 33 20 24:50.9 8:01/M
7 Mark Cutler Belleville IL 68 39 22 25:17.8 8:09/M
8 Alan Alewine Ofallon IL 11 35 25 26:21.1 8:30/M
9 Brent Daniels Edwardsville IL 94 34 34 29:25.2 9:29/M
10 Brian Utechtt Edwardsville IL 95 34 61 37:28.5 12:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dale Hoffmann Highland IL 79 48 5 20:47.5 6:42/M
2 Mark Rios Granite City IL 76 42 15 23:52.2 7:42/M
3 David Jennings Edwardsville IL 75 44 27 27:24.6 8:50/M
4 Kirt Ormesher Waterloo IL 93 42 29 28:01.0 9:02/M
5 Paul Beckman Morton IL 33 45 37 30:55.2 9:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pat Woolf Saint Jacob IL 83 50 6 21:03.1 6:47/M
2 Duabe Olson Lebanon IL 15 50 8 22:10.5 7:09/M
3 Don Oplt Edwardsville IL 7 57 12 23:32.9 7:35/M
4 Mark Kettler Collinsville IL 3 52 14 23:43.4 7:39/M
5 Larry Barringer Edwardsville IL 38 51 23 26:09.9 8:26/M
6 Robert Whisnant Glen Carbon IL 17 51 33 28:14.5 9:06/M
7 Mark Von Nida Granite City IL 62 52 47 32:40.8 10:32/M
8 Paul Leese Bethalto IL 78 50 64 37:48.9 12:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Reinhardt Edwardsville IL 5 63 11 23:15.7 7:30/M
2 Phil Kamin Edwardsville IL 42 60 42 31:16.6 10:05/M
3 Roger Wiebusch Edwardsville IL 35 60 50 33:31.9 10:49/M
4 Randall Hill Fairview Heights I 71 65 60 36:37.1 11:49/M